Newest and Popular Custom competitive OEM China manufacture men Forged Iron Golf Club Heads
Loft | Lie | Weight | Hole OD | |
4# | 23° | 60° | 258g | 13.9mm ± 0.1mm |
5# | 26° | 60.5° | 265g | 13.9mm ± 0.1mm |
6# | 29° | 61° | 272g | 13.9mm ± 0.1mm |
7# | 32° | 61.5° | 279g | 13.9mm ± 0.1mm |
8# | 36° | 62° | 286g | 13.9mm ± 0.1mm |
9# | 40° | 63° | 286g | 13.9mm ± 0.1mm |
PW | 44° | 63.5° | 305g | 13.9mm ± 0.1mm |
(Tip: The specification is only Head)
Write your message here and send it to us