Manufacturers OEM ODM China factory Wholesale golf casting SUS431 iron head club
Loft | Lie | Weight | Offset | Hole OD | Hole ID | |
5# | 24° | 63° | 256g | 3.175 | 13.5mm ± 0.1mm | 9.45mm±0.05mm |
6# | 27° | 63° | 263g | 3.175 | 13.5mm ± 0.1mm | 9.45mm±0.05mm |
7# | 31° | 63° | 270g | 3.175 | 13.5mm ± 0.1mm | 9.45mm±0.05mm |
8# | 35° | 63° | 277g | 3.175 | 13.5mm ± 0.1mm | 9.45mm±0.05mm |
9# | 39° | 63° | 284g | 3.175 | 13.5mm ± 0.1mm | 9.45mm±0.05mm |
PW | 44° | 63° | 292g | 3.175 | 13.5mm ± 0.1mm | 9.45mm±0.05mm |
AW | 49° | 63° | 292g | 3.175 | 13.5mm ± 0.1mm | 9.45mm±0.05mm |
SW | 55° | 63° | 300g | 3.175 | 13.5mm ± 0.1mm | 9.45mm±0.05mm |
(Tip: The specification is only Head)
Write your message here and send it to us