Hot sale custom Factory OEM Golf driving Irons golf hybrid head supplier
ITEM No | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #P |
Loft | 17 | 20 | 23 | 26 | 30 | 35 | 40 | 45 |
Lie | 60 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 |
F.P | 2 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 |
Finish WT | 242 | 249 | 256 | 263 | 270 | 279 | 284 | 291 |
AC WT | 260 | 267 | 274 | 281 | 288 | 297 | 302 | 309 |
Material | Body 17-4, panel 17-4 | |||||||
Hole OD | 13.5mm ± 0.2mm | |||||||
Hole ID | 9.45mm±0.05mm |
Write your message here and send it to us